158.85Dec 18, 2025 EOD
| BSL Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514045 | NSE Symbol: | BSL | P/E(TTM): | 29.64 |
| ISIN Demat: | INE594B01012 | Div & Yield%: | 0.50 | EPS(TTM): | 5.36 |
| Book Value(₹): | 116.94 | Market Cap(₹Cr.): | 163.49 | Face Value(₹): | 10.00 |
| BSL Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 514045 | |
| NSE Symbol: | BSL | |
| P/E(TTM): | 29.64 | |
| ISIN Demat: | INE594B01012 | |
| Div & Yield%: | 0.50 | |
| EPS(TTM): | 5.36 | |
| Book Value(₹): | 116.94 | |
| Market Cap(₹Cr.): | 163.49 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
158.85Dec 18, 2025 EOD |
156.38Dec 18, 2025 EOD |
| Today's Change(₹) |
2.60 (1.66 %) |
1.35 (0.87 %) |
| Open(₹) |
158.55
|
163.00
|
| Prev Close(₹) |
156.25
|
155.03
|
| Volume |
4741
|
14478
|
| Today's Range(₹) |
159.10 - 152.30
|
163.00 - 152.00
|
| 52-Week Range(₹) |
333.00 - 152.30
|
331.85 - 127.30
|
| Buy(Size) |
0.00 (x 0)
|
156.38(x 2)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|